<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OneSource Optimal Nutrition</title>
	<atom:link href="http://glutenfreepost.com/?feed=rss2&#038;p=1611" rel="self" type="application/rss+xml" />
	<link>http://glutenfreepost.com/?p=1611</link>
	<description>Reviewing the best in Gluten Free foods, restaurants, and news…</description>
	<lastBuildDate>Sat, 07 Aug 2010 18:19:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Nicole</title>
		<link>http://glutenfreepost.com/?p=1611&#038;cpage=1#comment-5381</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Wed, 21 Oct 2009 04:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://glutenfreepost.com/?p=1611#comment-5381</guid>
		<description>The sugar/carb content in One Source isnt high at all.  In fact, its less than a large banana.  Carbs are the dietary enemy du jour but are essential in a diet and should never be eliminated, even for diabetics.  Glycemic index is more important than just carb/sugar content.  A food can have minimal sugar content and still have a high glycemic index, depending on the complete ingredients.  One Source is free from refined sugars and has a low glycemic load.  I recomend it to all of my patients who can tolerate casein.</description>
		<content:encoded><![CDATA[<p>The sugar/carb content in One Source isnt high at all.  In fact, its less than a large banana.  Carbs are the dietary enemy du jour but are essential in a diet and should never be eliminated, even for diabetics.  Glycemic index is more important than just carb/sugar content.  A food can have minimal sugar content and still have a high glycemic index, depending on the complete ingredients.  One Source is free from refined sugars and has a low glycemic load.  I recomend it to all of my patients who can tolerate casein.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://glutenfreepost.com/?p=1611&#038;cpage=1#comment-5376</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 15 Oct 2009 14:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://glutenfreepost.com/?p=1611#comment-5376</guid>
		<description>I agree that the carbs are a bit high, but...if you are a runner or cyclist like me...the combo of carbs for energy and good protein is a win/win.</description>
		<content:encoded><![CDATA[<p>I agree that the carbs are a bit high, but&#8230;if you are a runner or cyclist like me&#8230;the combo of carbs for energy and good protein is a win/win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristen</title>
		<link>http://glutenfreepost.com/?p=1611&#038;cpage=1#comment-5375</link>
		<dc:creator>Kristen</dc:creator>
		<pubDate>Thu, 15 Oct 2009 14:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://glutenfreepost.com/?p=1611#comment-5375</guid>
		<description>I love the taste of ONEsource!  I tried Mix1 and just didn&#039;t appeal to me.  Can&#039;t/won&#039;t drink what you don&#039;t like.  I tried it at the Philly Gluten Free Cooking Spree.  I told my sister about it and she says her daughter (celiac) actually asks for it now!  She brings it to school with her every day.  I love that you don&#039;t have to refrigerate it and it tastes great even at room temperature.  I was told by my dietician that the carb to protein ratio is appropriately balanced.  Bottom line, LOVE THE TASTE!</description>
		<content:encoded><![CDATA[<p>I love the taste of ONEsource!  I tried Mix1 and just didn&#8217;t appeal to me.  Can&#8217;t/won&#8217;t drink what you don&#8217;t like.  I tried it at the Philly Gluten Free Cooking Spree.  I told my sister about it and she says her daughter (celiac) actually asks for it now!  She brings it to school with her every day.  I love that you don&#8217;t have to refrigerate it and it tastes great even at room temperature.  I was told by my dietician that the carb to protein ratio is appropriately balanced.  Bottom line, LOVE THE TASTE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin Elberson</title>
		<link>http://glutenfreepost.com/?p=1611&#038;cpage=1#comment-5373</link>
		<dc:creator>Erin Elberson</dc:creator>
		<pubDate>Wed, 14 Oct 2009 10:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://glutenfreepost.com/?p=1611#comment-5373</guid>
		<description>Jay,
I&#039;m glad you found an option to replace the gfree cookies, bread, and candy you&#039;ve been snacking on :)
I remembered looking up this shake before, and just checked the nutrition facts again.  It has 280 calories, 8 grams of fat, and approximately 31-38 grams of sugar depending on the flavor.  23-29 grams of those carbohydrates is sugar!  (A serving of Chocolate Chex for some reference has 8 grams of sugar and less total carbohydrate.)  Keep this in mind.  If a person is watching their sugar intake, this may be a bit high, and more of a milkshake than a healthy meal replacment.  If you are trying to maintain/add weight then it may be a better option.  Just remember check labels to see if something is nutritionally a good choice for you, things that appear &quot;healthy&quot; may be loaded with sugar.
&quot;food&quot; for thought...   :)</description>
		<content:encoded><![CDATA[<p>Jay,<br />
I&#8217;m glad you found an option to replace the gfree cookies, bread, and candy you&#8217;ve been snacking on <img src='http://glutenfreepost.com<br />
/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I remembered looking up this shake before, and just checked the nutrition facts again.  It has 280 calories, 8 grams of fat, and approximately 31-38 grams of sugar depending on the flavor.  23-29 grams of those carbohydrates is sugar!  (A serving of Chocolate Chex for some reference has 8 grams of sugar and less total carbohydrate.)  Keep this in mind.  If a person is watching their sugar intake, this may be a bit high, and more of a milkshake than a healthy meal replacment.  If you are trying to maintain/add weight then it may be a better option.  Just remember check labels to see if something is nutritionally a good choice for you, things that appear &#8220;healthy&#8221; may be loaded with sugar.<br />
&#8220;food&#8221; for thought&#8230;   <img src='http://glutenfreepost.com<br />
/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://glutenfreepost.com/?p=1611&#038;cpage=1#comment-5372</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Tue, 13 Oct 2009 20:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://glutenfreepost.com/?p=1611#comment-5372</guid>
		<description>My son likes a drink called Mix One. They are labeled gluten free but not high in calories.  He only likes the two (Berry and orange) that contain high fiber. along with a substantial amount of protein.</description>
		<content:encoded><![CDATA[<p>My son likes a drink called Mix One. They are labeled gluten free but not high in calories.  He only likes the two (Berry and orange) that contain high fiber. along with a substantial amount of protein.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://glutenfreepost.com/?p=1611&#038;cpage=1#comment-5371</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Tue, 13 Oct 2009 09:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://glutenfreepost.com/?p=1611#comment-5371</guid>
		<description>One look at the label on a box of Pamela&#039;s cookies will clue anyone in right away that this diet isn&#039;t necessarily healthy!</description>
		<content:encoded><![CDATA[<p>One look at the label on a box of Pamela&#8217;s cookies will clue anyone in right away that this diet isn&#8217;t necessarily healthy!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
